170th Assault Helicopter Company

(UIC Code = WC4YAA)


List of all Helicopters used in Vietnam -

  
                        Begin         Finish         Total
                 Purch.  in            in            Hours
      Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours    Unit  
------  --------  ----   ----  -----   ----  -----    -----
UH-1D   64-13811  1065   6610    618   6611    708       90
UH-1D   64-13812  1065   6610    650   6705   1567      917
UH-1D   64-13814  1065   6610    592   6611    815      223
UH-1D   64-13815  1065   6610    589   6704   1333      744
UH-1D   64-13817  1065   6610    778   6706   1704      926
UH-1D   64-13818  1065   6610    664   6706   1542      878
UH-1D   64-13820  1065   6610    727   6706   1778     1051
UH-1D   64-13821  ----     INFORMATION INCOMPLETE       ---
UH-1D   64-13822  1065   6610    764   6706   1677      913
UH-1D   64-13823  1065   6610    695   6706   1519      824
UH-1D   64-13824  1065   6610    589   6611    807      218
UH-1D   64-13825  1065   6610    687   6611    942      255
UH-1C   64-14140  1065   6803    884   6809   1359      475
UH-1C   64-14143  1065   6610    426   6702    474       48
UH-1C   64-14144  1065   6610    388   6804   1277      889
UH-1C   64-14145  1065   6610    367   6705    879      512
UH-1C   64-14146  1065   6610    266   6709   1001      735
UH-1C   64-14147  1065   6610    457   6710   1153      696
UH-1C   64-14150  1065   6610    478   6805   1750     1272
UH-1C   64-14173  1165   6610    453   6702    684      231
UH-1C   65-09455  0266   6703    402   6705    501       99
UH-1C   65-09483  0366   6711    835   6801    945      110
UH-1C   65-09490  0366   6905   1331   6911   1645      314
UH-1C   65-09528  0466   6902   1121   6902   1169       48
UH-1C   65-09541  0566   6903    974   6904   1074      100
UH-1C   65-09556  0566   6610     61   6802   1168     1107
UH-1C   65-09557  0566   6610     71   6702    404      333
UH-1D   65-09665  0266   6610    600   6702   1089      489
UH-1D   65-09707  0266   6703    664   6706   1101      437
UH-1D   65-09732  0366   6610    285   6706    892      607
UH-1D   65-09817  0466   6610    441   6706   1415      974
UH-1D   65-09818  0466   6610    407   6611    495       88
UH-1D   65-09903  0566   6610    208   6702    307       99
UH-1D   65-09915  0666   6610    213   6705   1117      904
UH-1D   65-09919  0666   6610    118   6706    755      637
UH-1D   65-09963  0666   6610      0   6707    987      987
UH-1D   65-10070  0866   6610     70   6708   1003      933
UH-1D   65-10135  0866   6611      0   6706    890      890
UH-1C   66-00522  0766   7003   1820   7012   2230      410
UH-1C   66-00546  0866   6703      8   6802    606      598
UH-1C   66-00579  0866   6812    804   6901    817       13
UH-1C   66-00623  1066   6812    454   7007   1601     1147
UH-1C   66-00630  1066   6812   1122   7007   1913      791
UH-1C   66-00648  1066   6807    888   6809   1034      146
UH-1C   66-00659  1166   7004   1592   7012   1988      396
UH-1C   66-00689  1166   6911   2064   7012   2753      689
UH-1C   66-00709  1266   7002    947   7012   1400      453
UH-1C   66-00728  0167   6811    989   6901   1135      146
UH-1C   66-00735  0167   6902    969   6904   1047       78
UH-1D   66-00800  1066   6612      0   6706    747      747
UH-1D   66-00801  1066   6612      0   6706    749      749
UH-1D   66-00803  1066   6612      0   6706    782      782
UH-1D   66-00881  1166   6701      0   6706    663      663
UH-1D   66-00891  1166   6701      1   6706    570      569
UH-1H   66-00995  1266   6712    167   6905   2064     1897
UH-1H   66-01061  1266   6811   1210   6907   2041      831
UH-1D   66-01092  0167   6706      8   6706     41       33
UH-1H   66-01108  0167   7012   2463   7101   2546       83
UH-1H   66-01113  0167   6712    187   6804    577      390
UH-1H   66-01200  0367   6706      1   6709    272      271
UH-1H   66-01204  0267   7008   1954   7012   2435      481
UH-1H   66-01210  0267   6712    107   6810   1082      975
UH-1C   66-15036  0267   6803    351   7101   1431     1080
UH-1C   66-15056  0367   7008   1292   7012   1455      163
UH-1C   66-15084  0467   6901    433   7001   1112      679
UH-1C   66-15093  0467   6907    840   7001   1336      496
UH-1C   66-15116  0567   7010   1138   7012   1251      113
UH-1C   66-15136  0567   6707      0   6907   1827     1827
UH-1C   66-15140  0567   6707      0   6810   1213     1213
UH-1C   66-15163  0667   6710     17   6810   1100     1083
UH-1C   66-15166  0667   6803    155   7003   1625     1470
UH-1C   66-15174  0767   6909   1202   7009   1721      519
UH-1C   66-15225  0967   7010   1461   7012   1593      132
UH-1C   66-15235  1067   6807    283   6901    706      423
UH-1C   66-15241  1167   6808    226   6812    536      310
UH-1H   66-16110  0267   6707      1   6810   1508     1507
UH-1H   66-16119  0367   6812    210   7007   2454     2244
UH-1H   66-16170  0367   6707     48   6809   1337     1289
UH-1H   66-16181  0367   7010   2331   7101   2682      351
UH-1H   66-16217  0367   6706      1   6706      6        5
UH-1H   66-16218  0367   6706      1   6805   1162     1161
UH-1H   66-16219  0367   6706      1   6711    582      581
UH-1H   66-16220  0367   6706      1   6801    781      780
UH-1H   66-16269  0467   7011   2607   7011   2630       23
UH-1H   66-16291  0467   7007   2175   7101   2627      452
UH-1H   66-16323  0467   6712     62   6812   1321     1259
UH-1H   66-16339  0467   6706      0   6709    292      292
UH-1H   66-16358  0567   6712    118   6812   1494     1376
UH-1H   66-16391  0567   6707      1   6711    454      453
UH-1H   66-16392  0567   6707      1   6708    160      159
UH-1H   66-16393  0567   6707      4   6710    354      350
UH-1H   66-16394  0567   6707      1   6803    739      738
UH-1H   66-16395  0567   6707      4   6710    245      241
UH-1H   66-16450  0567   6808    205   6812    691      486
UH-1H   66-16517  0667   6805    847   6806    965      118
UH-1H   66-16530  0667   6707      0   6903   1990     1990
UH-1H   66-16532  0667   6707      0   6801    784      784
UH-1H   66-16537  0667   6707      0   6803    794      794
UH-1H   66-16538  0667   6707      0   6903   2190     2190
UH-1H   66-16539  0667   6707      0   6710    376      376
UH-1H   66-16576  0667   6707      0   6712    652      652
UH-1H   66-16577  0667   6707      0   6711    432      432
UH-1H   66-16582  0667   6707      0   6802    646      646
UH-1H   66-16596  0767   6707      0   6802    808      808
UH-1H   66-16602  0767   6906   1062   6908   1344      282
UH-1H   66-16616  0767   6707      0   6904   1845     1845
UH-1H   66-16640  0767   6707      0   6903   2087     2087
UH-1H   66-16654  0767   6912   2030   7007   2774      744
UH-1H   66-16703  0867   7008   2170   7101   2618      448
UH-1H   66-16755  0867   6902    392   6905    881      489
UH-1H   66-16761  0867   6908    954   7009   2230     1276
UH-1H   66-16823  0967   6907   1056   6912   1616      560
UH-1H   66-16852  0967   6906   1563   7006   2680     1117
UH-1H   66-16865  0967   7011   2814   7101   2983      169
UH-1H   66-17005  1167   6905    656   7007   1727     1071
UH-1H   66-17100  1267   6802      2   6912   2258     2256
UH-1H   66-17142  1267   6802      0   7010   2376     2376
UH-1H   67-17162  0168   7004   1650   7101   2263      613
UH-1H   67-17205  0168   7003   2210   7005   2360      150
UH-1D   67-17215  0168   6802      0   6804    212      212
UH-1H   67-17232  0268   6906    717   7003   1747     1030
UH-1H   67-17246  0268   6803      0   6805    292      292
UH-1H   67-17252  0268   6811    752   6811    804       52
UH-1H   67-17253  0268   6803      0   6810    803      803
UH-1H   67-17273  0268   6803      0   6905   1570     1570
UH-1H   67-17279  0268   6804      0   6912   2072     2072
UH-1H   67-17401  0468   6805      2   7006   2430     2428
UH-1H   67-17452  0468   6806      0   6812    777      777
UH-1H   67-17486  0568   7004    874   7101   1449      575
UH-1H   67-17493  0568   6806      0   6912   2084     2084
UH-1H   67-17549  0568   6806      2   6810    492      490
UH-1H   67-17623  0768   6904    232   7001   1389     1157
UH-1H   67-17819  1068   6811      0   6905    271      271
UH-1H   67-19485  1168   6811      0   7012   2605     2605
UH-1H   68-15222  1268   6901      0   7012   2162     2162
UH-1H   68-15262  1268   6901      0   7002   1731     1731
UH-1H   68-15274  0169   6901      0   6910   1169     1169
UH-1H   68-15275  0169   6901      0   6907    585      585
UH-1H   68-15408  0269   7009   1426   7012   1757      331
UH-1H   68-15447  0369   6904      0   7005   1520     1520
UH-1H   68-15539  0469   7006    378   7009    546      168
UH-1H   68-15668  0569   7007    576   7007    626       50
UH-1H   68-16086  0769   6908      0   7003   1021     1021
UH-1H   68-16187  0869   6909      0   7004    772      772
UH-1H   68-16203  0869   7001    417   7003    788      371
UH-1H   68-16211  0969   7002    209   7011   1127      918
UH-1H   68-16271  0969   7010    540   7011    727      187
UH-1H   68-16276  0969   6910      0   7012   1502     1502
UH-1H   68-16363  1069   7001    167   7012   1225     1058
UH-1H   68-16410  1069   6911      0   7002    450      450
UH-1H   68-16478  1169   6912      0   7012   1071     1071
UH-1H   68-16538  1269   7002      0   7012    967      967
UH-1H   68-16578  1269   7001      0   7003    175      175
UH-1H   68-16588  1269   7001      0   7012    902      902
UH-1H   69-15052  0170   7005      0   7009    339      339
UH-1H   69-15135  0270   7004      0   7012    702      702
UH-1H   69-15153  0270   7004      0   7012    836      836
UH-1H   69-15359  0570   7101    850   7101    887       37
UH-1H   69-15382  0570   7101    750   7101    785       35
UH-1H   69-15456  0670   7010    192   7012    473      281
UH-1H   69-15548  0770   7010    154   7010    273      119
UH-1H   69-15554  0770   7008      0   7101    132      132
UH-1H   69-15560  0770   7008      0   7101    472      472
UH-1H   69-15625  0970   7010      0   7011    117      117
UH-1H   69-15685  0970   7010      0   7012    304      304
                                                   --------
Total helicopters = 164    Total number of hours = 118821
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.*  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Copyright © Vietnam Helicopter Pilots Association


Return to Gold Book
Return to Home