Helicopter UH-1H 66-01210

Information on U.S. Army helicopter UH-1H tail number 66-01210
The Army purchased this helicopter 0267
Total flight hours at this point: 00001822
Date: 11/28/69
Accident case number: 691128161
Unit: 68 AVN
The station for this helicopter was Bien Hoa in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 DJUKICH V

Accident Summary:

 ACFT WAS LT ON SKIDS IN PZ WHILE TRPS WERE LOADING ABOARD ACFT ACFT BOUNCED AROUND ALLOWING M/R BLADES TO DIP DOWN INTO SMALL TREES DMG BLADES \


The following is Goldbook information on US Army helicopter UH-1D tail number 66-01210
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0267.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6702   0    1 W0Y6AA TRAN MDMHELCO S  ALASKA                      ALASKA  
6703  22   23 2467   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6704   5   28 2467   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6705  12   40 2467   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6706  26   66 2467   USARV FLT DET    VIETNAM                     RVN     
6707  12   78 2467   USARV FLT DET    VIETNAM                     RVN     
6708  25  103 2467   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6709   0  103 2467   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6710   0  103 2467   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6711   4  107 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN     
6712 144  251 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6801 124  375 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6802  35  410 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6803 143  553 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6804 100  653 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6805 136  789 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6806  99  888 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6807  89  977 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6808 102 1079 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6809   3 1082 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6810   0 1082 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6811  13 1095 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6812  33 1128 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6901  34 1162 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6902  23 1185 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6903  40 1225 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6904  30 1255 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6905  33 1288 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6906  30 1318 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6907  40 1358 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6908 119 1477 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6909 122 1599 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6910 124 1723 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6911  99 1822 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6912 172 1994 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7001  98 2092 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7002 101 2193 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7003  34 2227 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7004 130 2357 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7005  91 2448 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7006  75 2523 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7007 135 2658 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7008  31 2689 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7009   0 2689 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7010   0 2689 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7011   0 2689 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7012   0 2689 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7101   0 2689 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7102   0 2689 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7103  19 2708 W07BAA MED AVN BRANCH   4TH ARMY   FORT HOUSTON     TSG               
7104  84 2792 W07BAA MED AVN BRANCH   4TH ARMY   FORT HOUSTON     TSG               
7105  84 2876 W07BAA MED AVN BRANCH   4TH ARMY   FORT HOUSTON     TSG               
7106   8 2884 W07BAA MED AVN BRANCH   4TH ARMY   FORT HOUSTON     TSG              
7107  16 2900 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7108  75 2975 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7109  36 3011 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7110  65 3076 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7111  53 3129 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7112  52 3181 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7201  57 3238 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7202  44 3282 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7203  12 3294 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7204  36 3330 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7205  49 3379 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7206  16 3395 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7207   6 3401 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG              
7208  39 3440 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7209  31 3471 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7210  19 3490 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7211  34 3524 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7212  26 3550 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7301  20 3570 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7302  11 3581 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7303  45 3626 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7304  32 3658 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7305  10 3668 W07BAA MED AVN BRANCH   5TH ARMY   FORT HOUSTON     TSG               
7306   3 3671 W07BAA 507TH MED CO     5TH ARMY   FORT HOUSTON     5TH ARMY          
7307   6 3677 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     FORSCOM            
7308  20 3697 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     FORSCOM            
7309   7 3704 WDHHAA 507TH MED CO     5TH ARMY   FORT HOUSTON     FORSCOM            
7310  23 3727 W2DNAA 507TH MED DET    5TH ARMY   FORT HOUSTON     FORSCOM             
7311   9 3736 W2DNAA 507TH MED DET    5TH ARMY   FORT HOUSTON     FORSCOM            
7312   6 3742 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON     FORSCOM             
7401  11 3753 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON     FORSCOM             
7402   0 3753 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7403   0 3753 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7404   0 3753 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 3753 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409  23 3797 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7410  23 3820 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7411  17 3837 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7412  13 3850 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7501   0 3850 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7502   4 3854 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7503  29 3883 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7504  13 3896 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7505   8 3904 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7506  15 3919 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7507  11 3930 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7509   1 3932 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7510   4 3936 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7511   5 3941 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7512   7 3948 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/27/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association