Helicopter UH-1C 65-09483

Information on U.S. Army helicopter UH-1C tail number 65-09483
The Army purchased this helicopter 0366
Total flight hours at this point: 00000991
Date: 07/30/68
Accident case number: 680730051
Unit: C/1/9 CAV
The station for this helicopter was Camp Evans in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1800
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O3 LANE LC
P W1 RYAN JF


The following is Goldbook information on US Army helicopter UH-1B tail number 65-09483
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0366.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  34  225 3378   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6611  45  270 3378   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6612  37  307 3378   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6701  62  369 3378   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6702  58  427 3378   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6703  40  467 3378   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6704  61  528 3378   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6705  66  594 3378   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6706  51  645 3378   USARV FLT DET    VIETNAM                     RVN     
6707  54  699 3378   USARV FLT DET    VIETNAM                     RVN     
6708  48  747 3378   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6709  34  781 3378   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6710  54  835 3378   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6711  38  873 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6712  72  945 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6801   0  945 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6802   0  945 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6803   0  945 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6804   0  945 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6805   4  949 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6806   8  957 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6807  34  991 3261   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808  77 1068 WAGTC0 TRPC1SQ9CAV1CAV  VIETNAM                     RVN       
6809  68 1136 WAGTC0 TRPC1SQ9CAV1CAV  VIETNAM                     RVN       
6810  94 1230 WAGTC0 TRPC1SQ9CAV1CAV  VIETNAM                     RVN       
6811  35 1265 WAGTC0 TRPC1SQ9CAV1CAV  VIETNAM                     RVN       
6812  25 1290 WAGTC0 TRPC1SQ9CAV1CAV  VIETNAM                     RVN       
6901   8 1298 WAGTC0 TRPC1SQ9CAV1CAV  VIETNAM                     RVN      
6902  26 1324 WAGTT0 HHT 1SQ9CAV1CAV  VIETNAM                     RVN      
6903  23 1347 WAGTT0 HHT 1SQ9CAV1CAV  VIETNAM                     RVN      
6904   0 1347 WAGTT0 HHT 1SQ9CAV1CAV  VIETNAM                     RVN      
6905  57 1404 WAGTB0 TRPB1SQ9CAV1CAV  VIETNAM                     RVN       
6906  49 1453 WAGTB0 TRPB1SQ9CAV1CAV  VIETNAM                     RVN       
6907 103 1556 WAGTB0 TRPB1SQ9CAV1CAV  VIETNAM                     RVN       
6908  42 1598 WAGTB0 TRPB1SQ9CAV1CAV  VIETNAM                     RVN       
6909 121 1719 WAGTB0 TRPB1SQ9CAV1CAV  VIETNAM                     RVN       
6910 103 1822 WAGTB0 TRPB1SQ9CAV1CAV  VIETNAM                     RVN       
6911 114 1936 WAGTB0 TRPB1SQ9CAV1CAV  VIETNAM                     RVN       
6912 102 2038 WAGTB0 TRPB1SQ9CAV1CAV  VIETNAM                     RVN       
7001  81 2119 WAGTB0 TRPB1SQ9CAV1CAV  VIETNAM                     RVN       
7002  98 2217 WAGTB0 TRPB1SQ9CAV1CAV  VIETNAM                     RVN       
7003   0 2217 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
7004   0 2217 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
7005   0 2217 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
7006   0 2217 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007   0 2217 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7008   0 2217 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7009   0 2217 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7010   0 2217 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7011   0 2217 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7012   0 2217 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7101   0 2217                         NAT&GUARD                   NAT GDZI
7102   0 2217                         NAT&GUARD                   NAT GDZI
7103   0 2217 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7104   0 2217 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7105  20 2237 WAJZFF 4 INF DIV MECH   6TH ARMY   FORT CARSON      6TH ARMY         
7106  27 2264 WAJZFF DIR DIST  TRANS  IN MAINT   ATLANTA AD       AVSCOM         
7107  27 2291 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7108   2 2293 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7109   0 2293 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7110   0 2293 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7111   0 2293 WAJZFF IN SCREENING     IN STORAGE DAVIS MONTHAN    AVSCOM            
7112   0 2293 WAJZFF IN SCREENING     IN STORAGE DAVIS MONTHAN    AVSCOM            
7201   0 2293 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7202   0 2293 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7203  23 2316 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7204  35 2351 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7205  23 2374 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7206   0 2374 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7207  11 2385 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7208   4 2389 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7209  13 2402 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7210  26 2428 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7211  10 2438 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7212  16 2454 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7301   6 2460 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7302   8 2468 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7303  13 2481 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7304   5 2486 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7305   0 2486 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7306   8 2494 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7307   0 2494 WAA6AA 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7308  18 2512 WAA6AA 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7309   1 2513 WAA6AA 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7310  18 2531 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7311   7 2538 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7312  14 2552 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7401   0 2552 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7402  17 2569 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7403   6 2575 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7404   3 2578 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7405  23 2601 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7409   9 2623 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7410   7 2630 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7411   9 2639 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7412   2 2641 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7501   0 2641 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7502   4 2645 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7503  16 2661 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7504   2 2663 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7505   8 2671 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7506  17 2688 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7507   4 2692 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7508   0 2692 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7509   0 2692 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7510   5 2697 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7511  26 2723 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7512  11 2734 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/27/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association