Helicopter UH-1H 66-16654

Information on U.S. Army helicopter UH-1H tail number 66-16654
The Army purchased this helicopter 0767
Total flight hours at this point: 00001151
Date: 09/07/68
Accident case number: 680907011
Unit: 335 AHC
The station for this helicopter was Phu Hiep in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 269
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 WEBB M

Accident Summary:

On takeoff, the rotor wash picked up PSP and caught on the right skid tearing it off

This record was last updated on 04/29/97


Information on U.S. Army helicopter UH-1H tail number 66-16654
The Army purchased this helicopter 0767
Total flight hours at this point: 00001632
Date: 02/13/69
Accident case number: 690213111
Unit: 335 AHC
The station for this helicopter was Bear Cat in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5555
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 HALLOCK MW

Accident Summary:

 COOKING PAN LID FROM A RVN SOLDIER BLEW INTO M/R CAUSING DMG \


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16654
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0767.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6707   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6708   0    0 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6709 112  112 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6710  87  199 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6711 111  310 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6712  70  380 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6801 163  543 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6802 112  655 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6803  30  685 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6804  77  762 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6805 110  872 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6806  39  911 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6807 139 1050 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6808  44 1094 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6809  57 1151 3264   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810  99 1250 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6811  98 1348 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6812 104 1452 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6901 116 1568 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6902  64 1632 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6903 110 1742 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6904 103 1845 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6905  80 1925 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6906 100 2025 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6907   0 2025 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6908   0 2025 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 2025 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 2025 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   5 2030 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912  52 2082 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7001 142 2224 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7002  98 2322 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7003 140 2462 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7004 112 2574 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7005 100 2674 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7006  55 2729 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7007  45 2774 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7008  43 2817 WC5CAA 604 TRANS CO     VIETNAM                     RVN     
7009   0 2817 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7010   0 2817 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7011   0 2817 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7012   0 2817 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7101   0 2817 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7102  11 2828 W0VC4B SUPPLY DIV       4TH ARMY   FORT HOOD        4TH ARMY       
7103   5 2833 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7104  17 2850 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY           
7105  39 2889 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY         
7106   5 2894 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY         
7107   9 2903 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7108   4 2907 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7109   8 2915 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7110   3 2918 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7111  27 2945 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7112  18 2963 WAGEAA B TRP 1 9TH CAV  5TH ARMY   FORT HOOD        5TH ARMY         
7201  24 2987 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7202  11 2998 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7203   0 2998 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7204   3 3001 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7205  17 3018 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7206  54 3072 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7207  26 3098 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7208  19 3117 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7209  29 3146 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7210   3 3149 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7211  21 3170 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7212  14 3184 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7301   7 3191 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7302   0 3191 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7303  34 3225 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7304  22 3247 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7305   7 3254 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7306   8 3262 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7307  11 3273 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7308  12 3285 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7309   0 3285 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7310   2 3287 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7311  14 3301 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7312   1 3302 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7401   0 3302 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7402   0 3302 W0VC4M SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM      
7403   0 3302 W0VC4M 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7404   0 3302 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 3302 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409  35 3399 W0MHAA DIR DIST TRANS   IN MAINT   SHARPE AD        AVSCOM         
7410  12 3411 W0MHAA DIR DIST TRANS   IN STORAGE SHARPE AD        AVSCOM           
7411  19 3430 W0MHAA DIR DIST TRANS   IN STORAGE SHARPE AD        AVSCOM           
7412   7 3437 W0MHAA DIR DIST TRANS   IN MAINT   SHARPE AD        AVSCOM         
7501   6 3443 W0MHAA DIR DIST TRANS   IN MAINT   SHARPE AD        AVSCOM         
7502  10 3453 W0MHAA DIR OF SUPPLY    IN MAINT   SHARPE AD        AVSCOM         
7503  27 3480 W0MHAA DIR OF SUPPLY    IN STORAGE SHARPE AD        AVSCOM           
7504  28 3508 W0MHAA DIR OF SUPPLY    IN STORAGE SHARPE AD        AVSCOM           
7505  25 3533 W0MHAA DIR OF SUPPLY    IN MAINT   SHARPE AD        AVSCOM         
7506  32 3565 W0MHAA DIR OF SUPPLY    IN MAINT   SHARPE AD        AVSCOM         
7507   8 3573 W0MHAA DIR OF SUPPLY    IN MAINT   SHARPE AD        AVSCOM        
7509  16 3605 W0MHAA DIR OF SUPPLY    IN MAINT   SHARPE AD        AVSCOM         
7510  18 3623 W0MHAA DIR OF SUPPLY    IN MAINT   SHARPE AD        AVSCOM         
7511  27 3650 W0MHAA DIR OF SUPPLY    IN MAINT   SHARPE AD        AVSCOM         
7512  30 3680 W0MHAA DIR OF SUPPLY    IN MAINT   SHARPE AD        AVSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/27/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association