Helicopter UH-1D 64-13814

Information on U.S. Army helicopter UH-1D tail number 64-13814
Date: 08/14/66
Accident case number: G029
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1290
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC SHUSTER RF

Accident Summary:

ACFT STRUCK WIRE ON LOW LEVEL FLT WIRE WRAPPED AROUND MR MAST BELOW SQUASH PLATE


Information on U.S. Army helicopter UH-1D tail number 64-13814
The Army purchased this helicopter 1065
Total flight hours at this point: 00000856
Date: 12/19/66
Accident case number: H621
Unit: ARMY AVN DIV
Number killed in accident = 0 . . Injured = 0 . . Passengers = 4
costing 13354
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P DOBBS RD
CP PREVOST HJ

Accident Summary:

ACFT EXP LOSS RPM & SETTLED ONTO STUMPS UNABLE TO LAND BECAUSE OF HIGH GRASS & BUSHES HIGH DENSITY ALT


Information on U.S. Army helicopter UH-1D tail number 64-13814
The Army purchased this helicopter 1065
Total flight hours at this point: 00002530
Date: 08/17/69
Accident case number: 690817101
Unit: 68 AVN
The station for this helicopter was Bien Hoa in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P O2 PASKELL RC

Accident Summary:

 ON T/O FR PZ AC EXPC M/R BLADE STRIKE BOTH BLADES DAM BEYOND REPAIR ICDT DAM \


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13814
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1065.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  86  678 WC4YAA 170 AVN CO       VIETNAM                     RVN     
6611 137  815 WC4YAA 170 AVN CO       VIETNAM                     RVN     
6612  41  856 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6701   0  856 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6702   0  856 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6703   0  856 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6704   0  856 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6705   0  856 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6706   0  856 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6707   7  863 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6708   0  863 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6709   3  866 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6710  92  958 1641   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6711  63 1021 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6712  86 1107 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6801 118 1225 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6802  77 1302 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803 118 1420 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6804  53 1473 1641   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6805  60 1533 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806 108 1641 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6807 109 1750 1641   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC           
6808  61 1811 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS          
6809  43 1854 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS          
6810  17 1871 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
6811   0 1871 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
6812   2 1873 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
6901   8 1881 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
6902   0 1881 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903 114 1995 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6904  98 2093 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6905 116 2209 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6906  87 2296 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6907 126 2422 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6908 108 2530 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6909  89 2619 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6910 123 2742 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6911 125 2867 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6912   5 2872 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN     
7001   0 2872 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 2872 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   0 2872 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   3 2875 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005   0 2875 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7006  10 2885 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY    
7007  31 2916 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY    
7008  15 2931 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY    
7009  30 2961 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY    
7010  26 2987 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY    
7011  11 2998 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY    
7012  26 3024 WAMHAA HHC 3RD INF DIV  GERMANY                     7TH ARMY    
7101  24 3048 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7102  22 3070 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7103  19 3089 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7104  12 3101 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7105  12 3113 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7106   1 3114 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE    
7107  25 3139 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7108  20 3159 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7109  18 3177 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7110  16 3193 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7111  32 3225 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7112   3 3228 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE    
7201   9 3237 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE    
7202   6 3243 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE    
7203  26 3269 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7204  22 3291 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7205  25 3316 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7206  13 3329 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7207  20 3349 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7208  25 3374 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7209  43 3417 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7210  10 3427 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7211  15 3442 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7212  40 3482 WAHMAA 3 ID AVN CO      GERMANY                     EUROPE   
7301  22 3504 WAHMAA 3 ID AVN CO      GERMANY                     EUROPE   
7302  22 3526 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7303   0 3526 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7304  33 3559 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7305  37 3596 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7306  31 3627 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7307  36 3663 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7308  50 3713 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7309  40 3753 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7310  54 3807 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7311  20 3827 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7312   3 3830 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7401   8 3838 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7402  26 3864 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7403  23 3887 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7404  24 3911 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7405  16 3927 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7405  16 3927 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7409   3 3946 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7410  49 3995 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7411  29 4024 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7412   3 4027 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7501   0 4027 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7502   0 4027 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7503  35 4062 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7504  16 4078 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE     
7505  15 4093 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE     
7506  25 4118 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE     
7507  13 4131 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE     
7508   3 4134 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE    
7509  15 4149 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE     
7510  28 4177 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE     
7511   2 4179 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE    
7512   0 4179 WAMKAA AVN BTN 3RD ID   GERMANY                     EUROPE    


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/27/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association