| LastName | FirstName | Middle
  Initial | Status | Start Year | Unit | 170th
  Status: as of 04/22/13 | 
 
  | Abbott | Danny | L | O | 68 | 170th AHC | (Living) * 09/10 | 
 
  | Adams | James | A | E | 70 | 170th AHC | (Living) * 07/06 | 
 
  | Adams | Michael | A | E | 66 | 170th AHC |  | 
 
  | Adams | Thomas | F | E | 69 | 170th AHC |  | 
 
  | Adkins | Irving (Dean) | _ | O | 69 | 170th AHC | (Living) * | 
 
  | Adkinson | Robert | M | E | ?? | 170th AHC |  | 
 
  | Ahlstrom | Donald | L | E | 67 | 170th AHC | (Living) * | 
 
  | Albert | Hans | J | O | 67 | 170th AHC | (Living) * | 
 
  | Albrecht | Marvin | C | O | 65 | 170th AHC | (Died after Tour 03/06/1982) | 
 
  | Allegre | David | M | E | 66 | 170th AHC | (Living) * | 
  
  | Allen | Michael | J | E | 70 | 170th AHC |  | 
 
  | Allen | Terry | L | E | 66 | 170th AHC |  | 
 
  | Ament Jr. | Robert | L | E | 70 | 170th AHC |  | 
 
  | Amirault | Gerald | D | E | ?? | 170th AHC | (Living) * | 
 
  | Anderson | Dean | H | E | 66 | 170th AHC |  | 
 
  | Anderson | Ernest | C | E | 65 | 170th AHC |  | 
 
  | Anderson, PFC | Lannie | R | E | 70 | 170th AHC | (  KIA  ) February 2 1970  14 W-Line 124 | 
 
  | Andes | Charles | E | O | 65 | 170th AHC | no VHPA info | 
 
  | Andrews | Larry | K | E | 68 | 170th AHC | (Living) * | 
 
  | Anstead | John | R | E | 66 | 170th AHC | (Died after Tour 03/2008) | 
 
  | Apgar | John | M | O | 65 | 170th AHC | (Died after Tour 03/08/2008) | 
 
  | Apperson, SFC | Gerald | F | E | 69 | 5th SF | (  KIA  ) January 8 1969  35 W-line 53 | 
 
  | Appleton | Michael | _ | E | 68 | 170th AHC |  | 
 
  | Arceneaux | Joseph | _ | E | 67 | 170th AHC | (Living) * | 
 
  | Archer | Carl | D | E | 67 | 170th AHC | (Living) * 10/12 @ St Louis Reunion | 
 
  | Areford | Donald | F | E | 66 | 170th AHC |  | 
 
  | Aring | Carl | C | E | 70 | 170th AHC |  | 
 
  | Arledge | Larry | E | E | 66 | 170th AHC | (Living) * | 
 
  | Arnold | Herbert | E | E | 68 | 170th AHC |  | 
 
  | Ashcraft | Boyd | D | O | 70 | 170th AHC | (Died after Tour 05/23/1998) | 
 
  | Ashwill | Marvin | F | E | 68 | 170th AHC |  | 
 
  | Atkinson | Robert | M | E | 70 | 170th AHC |  | 
 
  | Atterbury | Dutch | _ | E | ?? | 170th AHC |  | 
 
  | Atwood | Larry | S | O | 70 | 170th AHC | (Living) * 08/12 @ VHPA New Orleans | 
  
  | Atwood | Raymond | A | O | 70 | 170th AHC | (Living) * | 
 
  | Aukerman | Burt | S | O | 68 | 170th AHC | (Living) * | 
 
  | Averette | Alton (Ray) | _ | O | 66 | 170th AHC | (Living) * 10/12 @ St Louis Reunion | 
 
  | Ayers | David | R | O | 66 | 170th AHC | (Died after Tour 12/17/1998) | 
 
  | Ayers | Terrell | S | O | 67 | 170th AHC | (Living) * no VHPA info | 
 
  | Bachman Jr | Neil | W | E | 66 | 170th AHC |  | 
 
  | Bailey | Ernest | L | E | 68 | 170th AHC |  | 
 
  | Bailey | Robert | E | E | 67 | 170th AHC | (Living) * 06/08 | 
 
  | Bailey | Stephen (Steve) | M | E | 70 | 170th AHC | (Living) * | 
 
  | Baker | David | D | O | 69 | 170th AHC | (Living) * 09/10 | 
 
  | Baker | David | E | E | 69 | 170th AHC |  | 
 
  | Baker | Gary | R | E | 70 | 170th AHC |  | 
 
  | Bakos | William (Bill) | S | O | 67 | 170th AHC | (Living)* 04/08 | 
 
  | Banning | Richard (Dick) | B | O | 65 | 170th AHC | (Living) * | 
 
  | Barber | Steve | E | E | 70 | 170th AHC |  | 
 
  | Barber Jr | Robert | E | E | 68 | 101st ABN | (Living) * | 
 
  | Barrett | John (Patrick) | _ | E | 67 | 170th AHC | (Living) * 10/12 @ St Louis Reunion | 
 
  | Barrett Jr | James | F | O | 67 | 170th AHC | (Died after Tour 10/01/1970) | 
 
  | Bart | Thomas | W | E | ?? | 170th AHC |  | 
 
  | Barthelme, WO1 | Albert | L | O | 70 | 170th AHC | (  KIA  ) April 15 1970  11 W-line 5 | 
 
  | Barthelmess | Robert | F | O | 67 | 170th AHC | (Living) * | 
 
  | Bartman, SP4 | Steven | D | E | 69 | 170th AHC | (  KIA  ) January 8 1969  35 W-line 53 | 
 
  | Bashaw | Wiley | R | E | 68 | 170th AHC |  | 
 
  | Baskett | Johnny | _ | E | ?? | 170th AHC |  | 
 
  | Bassett | George | R | E | 67 | 170th AHC | (Living) * 01/08/13 | 
 
  | Baughman | Michael | W | E | 67 | 170th AHC | (Living) * | 
 
  | Bayer | Phillip | J | E | 66 | 170th AHC | (Living) * | 
 
  | Beard | Raymond | B | E | 67 | 405th TC | (Died after Tour) | 
 
  | Bearden | Hillman | E | O | 69 | 170th AHC | (Died after Tour 07/21/2010) | 
 
  | Beasey Jr | James | L | O | 66 | 170th AHC | (Died after Tour 01/24/2006) | 
 
  | Beason | Michael (Mike) | _ | E | 70 | 170th AHC | (Living) * | 
 
  | Beaty | Selba (Khomer) "Chief" | _ | O | 66 | 170th AHC | (Died after Tour 07/27/2000) | 
 
  | Beatz | Roy | L | E | 69 | 170th AHC |  | 
 
  | Beaver | Karl | A | E | 69 | 170th AHC | (Living) * | 
 
  | Becerra, SP4 | Rudy | M | E | 69 | 170th AHC | (  KIA  ) March 24 1970  12 W-line 37 | 
 
  | Bedics | Steve | C | E | 65 | 170th AHC | (Living) * 01/06 | 
 
  | Benigar | George | W | E | 70 | 170th AHC | (Living) * | 
 
  | Bennett | Richard | _ | E | 66 | 170th AHC |  | 
 
  | Bennie | Thomas | E | O | 70 | 170th AHC | (Living) * | 
 
  | Benson | David | L | E | ?? | 170th AHC |  | 
 
  | Benton | Glenn | G | E | 67 | 170th AHC |  | 
 
  | Bentrup | Steven | F | E | 70 | 170th AHC | (Living) * | 
 
  | Berg | Doug | S | E | 69 | 170th AHC | (Living) * | 
 
  | Berning | Thomas | G | E | 65 | 170th AHC | (Living) * 09/11 | 
 
  | Beverly | Ronald | L | E | 68 | 170th AHC | (Living) * | 
 
  | Biggers | Joseph | _ | E | 70 | 170th AHC |  | 
 
  | Bigham | Fervy | V | E | 65 | 170th AHC |  | 
 
  | Bigley | Bruce | N | E | ?? | 170th AHC |  | 
 
  | Birket | Stevie | L | E | 70 | 170th AHC | (Living) * 12/11 | 
 
  | Bittman | David | M | O | 69 | 170th AHC | (Living) * | 
 
  | Bivens, SP4 | Herndon | A | E | 70 | 52nd Security | (  KIA  ) April 15 1970  11 W-line 5 | 
 
  | Black | Ernest | C | E | ?? | 170th AHC |  | 
 
  | Black | Robert (Bob) | E | O | 65 | 170th AHC | (Living) * no VHPA info | 
 
  | Blackburn | James | A | E | 66 | 170th AHC |  | 
 
  | Blamey | Billy | D | E | 66 | 170th AHC | (Living) * | 
 
  | Blanchette | Arthur | J | O | 65 | 170th AHC | (Living) * | 
 
  | Blase (Blaser) | James | P | E | 70 | 170th AHC | (Living) * 04/05 | 
 
  | Blewster | James | C | O | 66 | 170th AHC | (Living) * no VHPA info | 
 
  | Boatwright | Michael | W | E | 70 | 170th AHC | (Living) * 02/05 | 
 
  | Boettche | Dennis | W | E | 66 | 170th AHC |  | 
 
  | Boiselle | Phillip | R | E | 68 | 170th AHC | (Living) * | 
 
  | Boivin | David | L | O | 65 | 170th AHC | (Living) * | 
 
  | Boling Jr | Howard | C | E | 70 | 170th AHC | (Living) * 09/05 | 
   
  | Boronski, SSGT | John | A | E | 70 | 5th SF | (  KIA  ) March 24 1970  12 W-line 37 | 
 
  | Boudreaux | Michael | _ | E | 66 | 170th AHC | (Living) * 07/09 | 
 
  | Bowden Jr | Joseph | F | E | 67 | 170th AHC | (Living) * | 
 
  | Bowen III | Frank | S | O | 66 | 170th AHC | (Died after Tour 09/27/2000) | 
 
  | Brader Jr | Carl | G | E | 70 | 170th AHC | (Living) * 10/12 @ St Louis Reunion | 
 
  | Bradford | Joseph | _ | E | 68 | 170th AHC |  | 
 
  | Bradley | Vincent (Vince) | N | O | 68 | 170th AHC | (Living) * 08/06 | 
 
  | Braggs | William | F | E | 66 | 170th AHC |  | 
 
  | Bratton | Larry | F | E | 66 | 170th AHC |  | 
 
  | Braun | Henry | C | E | 65 | 170th AHC | (Living) * | 
 
  | Braun Sr | James | R | O | 70 | 170th AHC | (Living) * | 
 
  | Brazawski | Ronald | J | E | 67 | 170th AHC | (Died after Tour 07/19/1995) | 
 
  | Brewer | Michael | J | E | ?? | 170th AHC |  | 
 
  | Brewster | James | E | O | 65 | 170th AHC | (Living) * 10/05 | 
 
  | Bright | Ronald | L | E | 70 | 170th AHC |  | 
 
  | Brink | Gary | S | O | 69 | 170th AHC | (Living) * | 
 
  | Brinkley | Kenneth | R | E | 66 | 170th AHC |  | 
 
  | Broadus III | Casper | J | E | 70 | 170th AHC |  | 
 
  | Brodey | Edward | G | E | 66 | 170th AHC | (Living) * 09/10 | 
 
  | Bronson | Ronald | C | E | 70 | 170th AHC |  | 
 
  | Brooke | Joseph (Joe) | E | E | 69 | 170th AHC | (Living) * | 
 
  | Brooke | Randolph (Randy) | O | O | 68 | 170th AHC | (Living) * 09/10 | 
 
  | Brooker | Clarence (Lucky) | B | O | 65 | 170th AHC | (Died after Tour 03/13/2008) | 
 
  | Brooks | David | A | E | 68 | 170th AHC |  | 
 
  | Brooks | James | E | E | 66 | 170th AHC |  | 
 
  | Brooks | Thimthus | _ | E | 67 | 170th AHC |  | 
 
  | Brown | Danny | J | E | 70 | 170th AHC |  | 
 
  | Brown | James | L | E | 70 | 170th AHC |  | 
 
  | Brown | Phillip | S | E | 67 | 170th AHC |  | 
 
  | Brown | Sidney | H | E | 69 | 170th AHC |  | 
 
  | Brown | William | M | E | 66 | 170th AHC |  | 
 
  | Brown III | Peter | J | E | 70 | 170th AHC |  | 
 
  | Brown Jr | Arthur | A | E | 66 | 170th AHC |  | 
 
  | Brown Jr | Herman | D | E | 69 | 170th AHC |  | 
 
  | Brown Jr | Roy | L | E | 67 | 170th AHC |  | 
 
  | Brown, Major | Richard | A | O | 69 | 170th AHC | (  KIA  ) January 24 1969  29 W-line 59 | 
 
  | Browning | Michael | A | E | 66 | 170th AHC |  | 
 
  | Brumbaugh | Robert (Scott) | S | E | 70 | 170th AHC | (Living) * | 
 
  | Brumfield | William | R | E | 66 | 170th AHC | (Living) * 07/05 | 
 
  | Brumm | Lawrence | W | E | 68 | 170th AHC |  | 
 
  | Bruner Jr | Pierce | L | E | 68 | 170th AHC |  | 
 
  | Bryan | Jon | W | E | 66 | 170th AHC |  | 
 
  | Bryant | Harry | G | O | 67 | 170th AHC | (Living) * | 
 
  | Buchan | Patrick | C | O | 70 | 170th AHC | (Living) * | 
 
  | Buchanan | Clarence | _ | E | 69 | 170th AHC |  | 
 
  | Bucker | Charles | C | O | ?? | 170th AHC | no VHPA info | 
 
  | Buckley | Dennis | F | O | 66 | 170th AHC | (Living) * | 
 
  | Buffa | Nicholas | P | E | 66 | 170th AHC | (Living) * | 
 
  | Buntjer | Steven | M | E | 66 | 170th AHC | (Living) * 10/12 @ St Louis Reunion | 
 
  | Burke | David | E | E | 66 | 170th AHC |  | 
 
  | Burke | Michael | D | E | 67 | 170th AHC | (Died after Tour 08/01/2001) | 
 
  | Burnette | Gary | R | E | 67 | 170th AHC |  | 
 
  | Burney | David | V | E | 68 | 170th AHC |  | 
  
  | Burns | Gerald (Gerry) | _ | O | 66 | 170th AHC | (Living) * 02/12 | 
 
  | Burton | Donald | G | E | 65 | 170th AHC |  | 
 
  | Burton | Roger | D | E | 66 | 170th AHC |  | 
 
  | Bush | Bobby | J | E | ?? | 170th AHC |  | 
 
  | Butler | Gordon | M | E | 65 | 170th AHC |  | 
 
  | Butler | Herman | _ | E | 70 | 170th AHC |  | 
 
  | Butler | Loren | M | E | 66 | 170th AHC | (Living) * 02/09 | 
 
  | Butler | Willie | H | E | 67 | 170th AHC |  | 
 
  | Buttes | Jay | J | E | ?? | 170th AHC |  | 
 
  | Byrd | Charles | E | E | 70 | 170th AHC |  | 
 
  | Byrd | Tommy | G | E | 68 | 170th AHC |  | 
 
  | Byrne | Robert (Bob) | J | E | 68 | 170th AHC | (Living) * | 
 
  | Cahill | Douglas | A | O | 67 | 170th AHC | (Living) * | 
 
  | Cain | Steven | D | E | 68 | 170th AHC |  | 
 
  | Cain II | Jack | O | E | 69 | 170th AHC |  | 
 
  | Callinan, Major | William | F | O | 66 | 52nd CAB | (  KIA  ) November 11 1966  12 E-line 53 | 
 
  | Calvert | William | E | O | 66 | 170th AHC | (Living) * 02/12 New Roster Entry! | 
 
  | Cammarata II | Frank | A | O | 70 | 170th AHC | (Living) * | 
 
  | Campbell | Lyle | L | E | ?? | 170th AHC |  | 
 
  | Campbell | Mark | I | O | 69 | 170th AHC | (Living) * 10/09 | 
 
  | Campbell | Stephen | _ | E | 69 | 170th AHC | (Living) * 08/09 | 
 
  | Campbell Jr | Melvin | L | O | 69 | 170th AHC | (Living) * | 
 
  | Camper | James | A | E | 65 | 170th AHC |  | 
 
  | Campos | Antonio | _ | E | 70 | 170th AHC |  | 
 
  | Cantwell | Edward | W | E | 69 | 170th AHC |  | 
 
  | Carlisle | Thomas | M | E | 66 | 170th AHC |  | 
 
  | Carlsen | Robert M | J | E | 66 | 170th AHC | (Living) * 06/06 | 
 
  | Carlson | David | A | E | 69 | 170th AHC |  | 
 
  | Carlson Jr | Robert | H | E | 65 | 170th AHC |  | 
 
  | Carmen | Duane | K | E | ?? | 170th AHC |  | 
 
  | Carney | Charles | G | E | 68 | 170th AHC |  | 
 
  | Carolla | Thomas (Tom) | _ | E | 68 | 170th AHC | (Living) * 11/12 New Roster Entry! | 
 
  | Carpenter | Thomas | _ | E | ?? | 170th AHC |  | 
 
  | Carr | William | T | E | 69 | 170th AHC |  | 
 
  | Carr Jr | Willard | G | E | 70 | 170th AHC | (Died after Tour 06/1998) | 
 
  | Carrell | Thomas | R | O | 67 | 170th AHC | (Living) * 12/11 | 
 
  | Carrow | William | W | O | 69 | 170th AHC | (Living) * | 
 
  | Carshell | Gerald | L | E | 69 | 170th AHC |  | 
 
  | Carter | Jimmie | _ | E | ?? | 170th AHC | (Living) * | 
 
  | Carter | Lewis | L | O | 66 | 170th AHC | (Living) * | 
 
  | Cartwright | Wayne | E | O | 70 | 170th AHC | (Living) * | 
 
  | Case, SP4 | Robert | D | E | 69 | 170th AHC | (  KIA  ) January 8 1969  35 W-line 53 | 
 
  | Casey | Ronnie | E | E | 70 | 170th AHC |  | 
 
  | Cash, PFC | Benny | D | E | 68 | 170th AHC | (  KIA  ) April 30 1969  53 E-Line 10 | 
 
  | Casner | William | M | E | 70 | 170th AHC |  | 
 
  | Cassem | Robert | S | O | 70 | 170th AHC | (Died after Tour 10/01/1978) | 
 
  | Cathey | Gary | D | E | 68 | 170th AHC |  | 
 
  | Caudill Jr | James | F | E | 66 | 170th AHC |  | 
 
  | Chabot, Major | Don | W | O | 66 | 170th AHC | (  KIA  ) March 15 1966  6 E-line 9 | 
 
  | Chacon | Michael | F | E | 69 | 170th AHC | (Living) * | 
 
  | Chaplin | Joseph | H | E | 69 | 170th AHC |  | 
 
  | Chappell | Richard | _ | E | 70 | 170th AHC |  | 
 
  | Chatman | Willie | E | E | 70 | 170th AHC |  | 
 
  | Chauvin | Paul | J | O | 65 | 170th AHC | (Living) * 09/10 | 
 
  | Cherry | Michael | W | E | 70 | 170th AHC |  | 
 
  | Child Jr | Jay | S | E | 68 | 170th AHC |  | 
 
  | Chilton | Clarence | _ | E | ?? | 170th AHC | (Living) * | 
 
  | Christensen | George | C | O | 67 | 405th TC | (Living) * | 
 
  | Christie | Roger | L | O | 69 | 170th AHC | (Living) * 02/12 New Roster Entry! | 
 
  | Clackum | Wayne | A | E | 66 | 170th AHC | (Living) * | 
 
  | Clapper Jr | John | W | O | 68 | 170th AHC | (Living) * 03/08 | 
 
  | Clarence | Vanselow | J | E | ?? | 170th AHC |  | 
 
  | Clark | James | H | E | 68 | 170th AHC |  | 
  
  | Clark | Victor | G | E | 68 | 170th AHC | (Living) * 01/10 | 
  
  | Clay | Stephen | F | E | 67 | 170th AHC |  | 
 
  | Clayton | James | D | E | 70 | 170th AHC |  | 
 
  | Clifford Jr | John | F | O | 66 | 170th AHC | (Living) * 10/12 @ St Louis Reunion | 
 
  | Cline | Amos | _ | E | ?? | 170th AHC |  | 
 
  | Cochran | Charles | W | E | 68 | 170th AHC |  | 
 
  | Cochran | Edmund | L | E | 70 | 170th AHC |  | 
 
  | Cockrell | Gordon | L | O | 69 | 170th AHC | (Living) * | 
 
  | Coco | David | A | E | 67 | 170th AHC | (Living) * | 
 
  | Cofield | David | R | E | 69 | 170th AHC |  | 
 
  | Colatruglio | Joseph (Joe) | _ | E | 67 | 170th AHC | (Living) * | 
 
  | Cole | David | A | O | 65 | 405th TC | (Living) * | 
 
  | Coleman | Charles | W | E | 65 | 170th AHC |  | 
 
  | Coleman | Jackie | L | E | 69 | 170th AHC |  | 
 
  | Collins | Christopher (Chris) | C | E | 69 | 170th AHC | (Living) * 10/12 @ St Louis Reunion | 
 
  | Collis | Thomas | L | E | 68 | 170th AHC |  | 
 
  | Collthbre | Leonard | _ | E | 69 | 170th AHC |  | 
 
  | Colston | Raymond | C | O | 65 | 170th AHC | (Died after Tour 07/23/2003) | 
 
  | Colver | Eugene | H | E | 66 | 170th AHC | (Living) * | 
 
  | Conde Jr | Samuel (Sam) | R | O | 68 | 170th AHC | (Living) * 10/12 @ St Louis Reunion | 
 
  | Connell | Thomas | E | O | 69 | 170th AHC | (Living) * | 
 
  | Conrow | Emmet | R | O | 65 | 170th AHC | (Died after Tour 07/15/1975) | 
 
  | Conway | James | R | E | 70 | 170th AHC |  | 
 
  | Cook | Daniel | W | O | 69 | 170th AHC |  | 
 
  | Cook | George | O | E | 70 | 170th AHC |  | 
 
  | Cook | Gerald | N | E | 70 | 170th AHC |  | 
 
  | Cook | Leroy | W | E | 66 | 170th AHC |  | 
 
  | Cook II | Carl | H | E | 67 | 170th AHC |  | 
 
  | Cooper | Patrick | M | O | 70 | 170th AHC | (Living) * 06/06 | 
 
  | Copelin | Larry | D | E | 70 | 170th AHC | (Living) * 01/12 | 
 
  | Copher | Robert | E | E | 68 | 170th AHC |  | 
 
  | Cornell | John | A | E | 65 | 170th AHC |  | 
 
  | Cotton | Clarence | R | O | 69 | 170th AHC | (Living) * 10/12 @ St Louis Reunion | 
 
  | Cotton | Lawrence | N | E | 69 | 170th AHC |  | 
 
  | Covington | Raymond | _ | E | 68 | 170th AHC |  | 
 
  | Cowan | Geno (Gene) | D | E | 66 | 170th AHC |  | 
 
  | Cowell | Thomas | E | E | 70 | 170th AHC |  | 
 
  | Cox | Jeffrey | L | O | 68 | 170th AHC | (Living) * 01/06 | 
 
  | Coy | Jeffery | D | E | 69 | 170th AHC |  | 
 
  | Coyle | Michael | E | E | 66 | 170th AHC |  | 
 
  | Coyle | Richard | _ | O | 67 | 170th AHC | (Living) * | 
 
  | Coyne | Michael | A | E | 69 | 170th AHC |  | 
 
  | Cramer | Maynard | A | E | 69 | 170th AHC | (Living) * 10/05 | 
 
  | Crane | Kenneth | E | E | ?? | 170th AHC | (Living) * | 
 
  | Crawford | George | S | O | 70 | 170th AHC | (Living) * 10/12 @ St Louis Reunion | 
 
  | Crawford | Leonard | B | E | ?? | 170th AHC |  | 
 
  | Crawford | Stephen | B | E | 67 | 170th AHC | (Living) * 07/11 | 
 
  | Crawford | Terry | E | E | 68 | 170th AHC | (Living) * 10/11 | 
 
  | Crippen | Lawrence (Larry) | J | E | 67 | 170th AHC | (Died after Tour 12/20/2000) | 
 
  | Crisp | Larry | J | E | ?? | 170th AHC | (Living) * | 
 
  | Crittenden | Terry | L | E | ?? | 170th AHC |  | 
 
  | Crocker | Johnny | B | E | 69 | 170th AHC |  | 
 
  | Crockett | Donald | R | E | 66 | 170th AHC |  | 
 
  | Croft, MD | Thomas | _ | O | ?? | 170th AHC | no VHPA info | 
 
  | Cronin | James | F | O | 65 | 170th AHC | (Living) * | 
 
  | Cullins | Louis | W | E | 66 | 170th AHC |  | 
 
  | Cunningham | Dee | M | E | 68 | 170th AHC |  | 
 
  | Curry | Nicholas | N | E | 70 | 170th AHC |  | 
 
  | Curtis | David | E | O | 65 | 170th AHC | (Living) * | 
 
  | Cuva | David | W | E | 67 | 755th MD | (Living) * | 
 
  | Dalton | Edward | C | E | 70 | 170th AHC |  | 
 
  | D'Ambrosia | Joseph | P | E | 68 | 170th AHC | (Living) * | 
 
  | Daniels | Cecil | I | E | 70 | 170th AHC |  | 
 
  | Daniels | Kenneth | D | E | 70 | 170th AHC |  | 
 
  | Daniels | Robert | U | E | 69 | 170th AHC | (Living) * 11/10 | 
 
  | Daniels Jr | Earl | _ | E | 70 | 170th AHC |  | 
 
  | Dantzler | William (Dan) | D | O | 65 | 170th AHC | (Living) * | 
 
  | Darnell | James | D | E | 70 | 170th AHC |  | 
 
  | Dash | Robert | E | E | 66 | 170th AHC | (Living) * | 
 
  | Dauer | Dana | W | E | ?? | 170th AHC |  | 
 
  | Dausch | Douglas (Doug) | J | O | 70 | 170th AHC | (Living) * 06/06 | 
 
  | Davey Jr | Roy | D | E | 69 | 170th AHC | (Living) * | 
 
  | Davies | Jimmy | R | E | 67 | 170th AHC | (Living) * | 
 
  | Davis | Earl | F | E | ?? | 170th AHC |  | 
 
  | Davis | Francis | S | E | 65 | 170th AHC |  | 
 
  | Davis | Isac | _ | E | 68 | 170th AHC |  | 
 
  | Davis | James | R | E | 69 | 170th AHC |  | 
 
  | Davis | Johnny | _ | E | 65 | 170th AHC |  | 
 
  | Davis | Joseph | C | E | 66 | 170th AHC |  | 
 
  | Davis | Vincent | S | E | 69 | 170th AHC |  | 
 
  | Davis Jr, WO1 | Richard | B | O | 70 | 170th AHC | (  KIA  ) February 11 1970  14 W-line 125 | 
 
  | De La Fuente | Rafael (Ralph) | _ | E | 69 | 170th AHC | (Living) * | 
 
  | Deal | Gary | R | E | ?? | 170th AHC | (Living) * | 
 
  | Dean | Johnnie T | M | E | 65 | 170th AHC |  | 
 
  | DeBoom | Ronald | G | O | 70 | 170th AHC | (Living) * | 
 
  | Deeb | William | G | E | ?? | 170th AHC |  | 
 
  | Deering | Charles (Chuck) | J | E | 66 | 170th AHC | (Living) * | 
 
  | Deese | Larry | S | O | 70 | 170th AHC | (Died after Tour 06/15/1982) | 
 
  | Deffendoll | John | J | E | 70 | 170th AHC |  | 
 
  | Del Padre | Albert | R | E | 69 | 170th AHC | (Living) * 12/07 | 
 
  | Delgado | Henry | C | E | 69 | 170th AHC |  | 
 
  | Dellinger | David | G | E | 69 | 170th AHC | (Living) * | 
 
  | Denitt | Larry | W | E | ?? | 170th AHC |  | 
 
  | Dering | Richard | H | E | 69 | 170th AHC |  | 
 
  | Derry | David | J | E | 67 | 170th AHC | (Living) * | 
 
  | Destefano | Daniel | L | O | 66 | 170th AHC | (Living) * | 
 
  | Desturler | Roy | F | E | 68 | 170th AHC |  | 
 
  | Devaney, CW2 | Brian | J | O | 70 | 170th AHC | (  KIA  ) May 30 1970  10 W-line 120 | 
 
  | Devila | Rodrigues | E | E | 65 | 170th AHC |  | 
 
  | Devila-Ortiz | Efrain | _ | E | ?? | 170th AHC |  | 
 
  | DeYoung | Robert | J | O | 66 | 170th AHC | (Living) * | 
 
  | Dill | Robert | L | O | 69 | 170th AHC | (Living) * | 
 
  | Divine | Randolph | W | O | 70 | 170th AHC | (Living) * | 
 
  | Dixon | Donald | B | O | 70 | 170th AHC | (Living) * 06/06 | 
 
  | Dobbs | Ronald (Ronnie) | D | O | 66 | 170th AHC | (Living) * | 
 
  | Dodson | Jesse (Billy) | J | E | 66 | 170th AHC | 1967 AAAA Avn Soldier of the Year | 
 
  | Dombeck | Michael | J | E | ?? | 170th AHC |  | 
 
  | Donaldson | Marion | _ | E | 68 | 170th AHC |  | 
 
  | Donegan | Michael | J | O | 67 | 170th AHC | (Living) * 05/06 | 
 
  | Donnelly | Richard | E | E | 69 | 170th AHC |  | 
 
  | Donovan | William | E | E | 69 | 170th AHC |  | 
 
  | Doss | David | B | E | 70 | 170th AHC | (Living) * 10/12 @ St Louis Reunion | 
 
  | Downey | Carrol | W | O | 67 | 170th AHC | (Living) * | 
 
  | Downs | Gerald | L | E | 65 | 170th AHC |  | 
 
  | Doyle | John (Jack) | P | O | 66 | 170th AHC | (Living) * | 
 
  | Doyle | Patrick | M | O | 65 | 170th AHC | (Living) * | 
 
  | Drake | Patrick | R | E | 70 | 170th AHC |  | 
 
  | Drinkwater | Gary | W | O | 70 | 170th AHC | (Living) * 10/12 @ St Louis Reunion | 
 
  | Driscoll | Edward | G | E | 66 | 170th AHC |  | 
 
  | Drozs | Melvin (Mel) | E | O | 66 | 170th AHC | (Living) * | 
 
  | Dube | George | A | E | 70 | 170th AHC |  | 
 
  | Dufer Jr | Frank | F | E | ?? | 170th AHC |  | 
 
  | Duff | Lonnie | _ | E | 68 | 170th AHC |  | 
 
  | Duncan | Kenneth | E | O | 65 | 170th AHC | (Died after Tour 01/01/1984) | 
 
  | Duncan | Lloyd | W | E | 69 | 170th AHC |  | 
 
  | Dunlap | William (Jeff) | J | O | 69 | 170th AHC | (Living) * | 
 
  | Dunlap Jr | Robert | L | O | 68 | 170th AHC | (Living) * | 
 
  | Durak | Dennis | J | E | 69 | 170th AHC | (Living) * 10/12 @ St Louis Reunion | 
 
  | Durham | William | D | O | 67 | 170th AHC | (Living) * | 
 
  | Dutton | Leonard | E | E | ?? | 170th AHC |  | 
 
  | Duvall | Johnny | R | E | ?? | 170th AHC |  | 
 
  | Earle | Richard | N | O | 67 | 170th AHC | (Living) * | 
 
  | Easley | John | L | E | 69 | 170th AHC |  | 
 
  | Ebell Jr | John | W | E | ?? | 170th AHC |  | 
 
  | Eberly | Stephen | B | E | 67 | 170th AHC | (Living) * | 
 
  | Ebinger | David | G | E | ?? | 170th AHC |  | 
 
  | Eckert | William (Bill) | N | O | 65 | 170th AHC | (Living) * | 
 
  | Eckles | Raymond | W | E | 69 | 170th AHC |  | 
 
  | Edgar | Bennie | N | E | 67 | 170th AHC |  | 
 
  | Edmonds | Earnest | H | E | 69 | 170th AHC |  | 
 
  | Edwards | Stephen | W | E | 65 | 170th AHC |  | 
 
  | Eick | Jeffrey (Jeff) | D | O | 66 | 170th AHC | (Living) * | 
 
  | Eickholt, SP4 | Robert | L | E | 67 | 170th AHC | (  KIA  ) October 22 1967  28 E-line 49 | 
 
  | Eisenhauer | Kenneth | _ | E | 67 | 170th AHC |  | 
  
  | Elam | Pete | _ | E | 70 | 52nd Security | (Living) * 12/05 | 
 
  | Ellerbe | Royce | D | E | 70 | 170th AHC | (Living) * | 
 
  | Elliott | Russell | W | E | 67 | 170th AHC | (Living) * 09/10 | 
 
  | Ellis | Jerry | L | E | 68 | 755th MD | (Living) * | 
 
  | Ellison | Mark | P | E | 68 | 170th AHC |  | 
 
  | Elliston | Charles | R | O | 70 | 170th AHC | (Living) * | 
 
  | Ellsworth | Dennis | R | E | 67 | 170th AHC | (Living) * | 
 
  | Elton Jr | Star | E | O | 66 | 170th AHC | (Living) * | 
 
  | Emerick | George | E | E | 68 | 170th AHC |  | 
 
  | Emery | Richard | A | E | 66 | 170th AHC |  | 
 
  | Englehart | David | M | E | ?? | 170th AHC |  | 
 
